<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coplan Consulting</title>
	<atom:link href="http://coplancreativeconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coplancreativeconsulting.com</link>
	<description>Creative Internet Strategy &#38; Design Solutions</description>
	<lastBuildDate>Fri, 11 May 2012 14:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is It Time? Website Redesign</title>
		<link>http://coplancreativeconsulting.com/business-website-design/time-website-redesign/</link>
		<comments>http://coplancreativeconsulting.com/business-website-design/time-website-redesign/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:34:35 +0000</pubDate>
		<dc:creator>Coplan Consulting</dc:creator>
				<category><![CDATA[Business Website Design]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Website Promotion]]></category>

		<guid isPermaLink="false">http://coplancreativeconsulting.com/?p=974</guid>
		<description><![CDATA[There are more challenges in redesigning a website than there are in hosting a completely new one. Determining the when and how of a website redesign would swing the pendulum towards either increased business or losing out on the existing one! It is an imperative exercise that requires detailed planning and accurate execution. Although there are no fixed rules for redesigning a website, a company/small enterprise or an individual must know it’s time to give the web designer a call, when: The website looks very outdated and does not reflect the changing trends The business has scaled up, but the website lags behind The competitor has a complete makeover The functionality or usability is a problem area Traffic Conversion Rate is abysmal resulting in it being unprofitable There is a mismatch between the visitor expectations and site information (mismatched brand image) The website does not support the latest plug-ins &#160; It’s Time To Redesign The Website When Redesigning is a huge decision as it entails the optimum utilization of time and financial resources. Ideally it should be an ongoing exercise to be carried out at regular intervals. However major changes need to be made in spite of all the year round efforts. Initially it might seem like a daunting task. Nevertheless when designers arrive at the decision, they can begin by researching on parameters such as review the website analytics &#38; performance metrics and setting benchmarks to take the website to the next polished level. Therefore, it is time for an overhaul when: A Website ...]]></description>
		<wfw:commentRss>http://coplancreativeconsulting.com/business-website-design/time-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 List &#8211; Turn Your Local Business Into A Social Business</title>
		<link>http://coplancreativeconsulting.com/social-media-marketing-2/top-5-list-turn-local-business/</link>
		<comments>http://coplancreativeconsulting.com/social-media-marketing-2/top-5-list-turn-local-business/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:31:46 +0000</pubDate>
		<dc:creator>Coplan Consulting</dc:creator>
				<category><![CDATA[Business Website Design]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Website Promotion]]></category>
		<category><![CDATA[search engine optimization techniques]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://coplancreativeconsulting.com/?p=970</guid>
		<description><![CDATA[Here are 5 tips for making your business remarkable and getting people talking. I’ll back-up the theory with some practical applications of these ideas for businesses that you don’t typically think of as ‘remarkable’. 1. Do The Unexpected – Surprise, Don’t Shock Don’t allow your business to be an ‘also-ran’ and fade into the background. Find a way to deliver something above and beyond what people expect. It doesn’t have to be extravagant or strange, just surprising. Your customers should say ‘I really didn’t expect them to do that, but I love it!’ Example: Commercial Cleaner Commercial cleaners clean offices and premises late at night when employees have gone home. Their work is rarely witnessed or praised by the office workers who benefit. But what if the cleaner was to do something a little different to leave their mark. What if a cleaner left a foiled wrapped chocolate resting on your keyboard so when you get to work the next day there’s a treat waiting – that’s a nice way to start the day, right? Or each cleaner could be issued with a sticker with their name, photo &#38; message on it – ‘Have an excellent day!’ They could leave a sticker on every desk they clean which reminds the office workers that someone is there at night, working hard for them, and that person has a name. It humanizes an otherwise faceless business. 2. ‘Going The Extra Mile’ = Business As Usual Treat customers with a level of service ...]]></description>
		<wfw:commentRss>http://coplancreativeconsulting.com/social-media-marketing-2/top-5-list-turn-local-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Great Ways to Improve SEO of Your Facebook Page</title>
		<link>http://coplancreativeconsulting.com/social-media-marketing-2/7-great-ways-improve-seo-facebook/</link>
		<comments>http://coplancreativeconsulting.com/social-media-marketing-2/7-great-ways-improve-seo-facebook/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:29:05 +0000</pubDate>
		<dc:creator>Coplan Consulting</dc:creator>
				<category><![CDATA[Business Website Design]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Website Promotion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[search engine optimization tips]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web promotion]]></category>

		<guid isPermaLink="false">http://coplancreativeconsulting.com/?p=967</guid>
		<description><![CDATA[Brands and businesses are moving away from traditional websites, and placing more and more emphasis on their Facebook pages. This is great from a customer service and interaction standpoint, but certainly muddies the waters from an SEO perspective. It used to be that with the right mix of keyword-laden text, reciprocal links, and clever use of heading text, a crafty SEO expert could push a website up in the rankings. But now the focus is on your Facebook page, and you still need to get your brand or business in the top of the rankings. Here’s seven tips to help you do just that. 1.  Push Your Brand Or Business Name The names of your Facebook page, custom URL, and custom tabs are of utmost importance. Search engines see these titles in Heading 1, which means they’re heavily ranked by search engines. Craft the title of your page, tabs, and URL carefully, making sure they contain the name of your brand or business. If you’re the proud owner of Joe’s Garage, but instead opt for “Mechanics You Can Trust,” Joe’s Garage isn’t going to rank highly on the SERPs. Your brand or business name is how you’re known and how you’re found, so be consistent when labeling your page, URL, and tabs. And once you’ve named your page or picked your vanity URL, commit to it. 2.  Get Links From Multiple Sources As is the case with traditional SEO, getting links to your Facebook page and custom tabs is extremely ...]]></description>
		<wfw:commentRss>http://coplancreativeconsulting.com/social-media-marketing-2/7-great-ways-improve-seo-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning Your PPC Campaigns</title>
		<link>http://coplancreativeconsulting.com/business-website-design/spring-cleaning-ppc-campaigns/</link>
		<comments>http://coplancreativeconsulting.com/business-website-design/spring-cleaning-ppc-campaigns/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:02:45 +0000</pubDate>
		<dc:creator>Coplan Consulting</dc:creator>
				<category><![CDATA[Business Website Design]]></category>
		<category><![CDATA[Paid Advertising]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Website Promotion]]></category>

		<guid isPermaLink="false">http://coplancreativeconsulting.com/?p=960</guid>
		<description><![CDATA[1. Campaign &#38; Ad Group Clutter The first sure sign your account needs a good overhaul is when you notice that many of your campaign and ad group names contain words like temp, test, new, or hyphens followed by numbers and initials like -1, -2, or -MVW. While these names may have had some important and recognizable meaning when you first created them, these spur-of-the-moment naming inspirations become confusing over time and it is easy to forget what the heck they meant in the first place. What happened to that pristine, perfectly constructed set of campaign and ad group names that you, or anyone else, could easily recognize and understand? Another sure sign of clutter in your account is when you start noticing that you have as many seeing more paused and deleted campaigns as active ones. Not only do these inactive elements clutter up your account and cost you time as you scroll through long lists of inactive account, they also can cause problems when you or someone else accidentally re-activates a paused ad group or campaign. Here’s a simple test to use to figure out if your account is suffering from clutter. Invite another PPC professional to look at your account and give you some feedback. If you spend the first five minutes apologizing and explaining why your half your campaigns are deleted or paused, and how you’ve been meaning to do this or do that with the account, then you are definitely overdue for a major bout ...]]></description>
		<wfw:commentRss>http://coplancreativeconsulting.com/business-website-design/spring-cleaning-ppc-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Making Your Business Remarkable and Getting People Talking About It</title>
		<link>http://coplancreativeconsulting.com/social-media-marketing-2/5-tips-making-business-remarkable/</link>
		<comments>http://coplancreativeconsulting.com/social-media-marketing-2/5-tips-making-business-remarkable/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:59:09 +0000</pubDate>
		<dc:creator>Coplan Consulting</dc:creator>
				<category><![CDATA[Business Website Design]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Website Promotion]]></category>

		<guid isPermaLink="false">http://coplancreativeconsulting.com/?p=956</guid>
		<description><![CDATA[Here are 5 tips for making your business remarkable and getting people talking. I’ll back-up the theory with some practical applications of these ideas for businesses that you don’t typically think of as ‘remarkable’. 1. Do The Unexpected – Surprise, Don’t Shock Don’t allow your business to be an ‘also-ran’ and fade into the background. Find a way to deliver something above and beyond what people expect. It doesn’t have to be extravagant or strange, just surprising. Your customers should say ‘I really didn’t expect them to do that, but I love it!’ Example: Commercial Cleaner Commercial cleaners clean offices and premises late at night when employees have gone home. Their work is rarely witnessed or praised by the office workers who benefit. But what if the cleaner was to do something a little different to leave their mark. What if a cleaner left a foiled wrapped chocolate resting on your keyboard so when you get to work the next day there’s a treat waiting – that’s a nice way to start the day, right? Or each cleaner could be issued with a sticker with their name, photo &#38; message on it – ‘Have an excellent day!’ They could leave a sticker on every desk they clean which reminds the office workers that someone is there at night, working hard for them, and that person has a name. It humanizes an otherwise faceless business. 2. ‘Going The Extra Mile’ = Business As Usual Treat customers with a level of service ...]]></description>
		<wfw:commentRss>http://coplancreativeconsulting.com/social-media-marketing-2/5-tips-making-business-remarkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

